1 / 5
| Four-wheeled shopping basket | |||
|---|---|---|---|
| Customizable | Yes | ||
| Colour | Red / Blue / Green / Grey / Customizable | ||
| Number | Specifications | Capacity (Litre) | Capacity |
| RD#TB02 | 430 * 300 * 230 mm | 35L | 20L |
| RD#TB01 | 430 * 300 * 230 mm | 45L | 20L |
| RD#XM01 | 445 * 280 * 245 mm | 48L | 20L |
The generated transportation costs on the page significantly differ from the actual transportation costs. You can contact our customer service department with the product model, specifications, quantity, and delivery address to obtain an accurate shipping quote.
If you have a Chinese freight agent, we can provide container loading and short-term storage services.
In order to have a better understanding of our product, please allow us to remind you with following tips: