1 / 5
| Four-wheeled shopping basket | |||
|---|---|---|---|
| Customizable | Yes | ||
| Colour | Red / Blue / Green / Grey / Customizable | ||
| Model Number | Specifications (Dimensions) | Capacity (Volume) | Secondary Capacity |
| RD#TB02 | 430 * 300 * 230 mm | 35L | 20L |
| RD#TB01 | 430 * 300 * 230 mm | 45L | 20L |
| RD#XM01 | 445 * 280 * 245 mm | 48L | 20L |
We make excellent quality, unique design, practical function, enough variety as the selling point. The company won the trust and support from our extensive customers.
For the purpose of "Integrity management, keep improving and innovative, win-win cooperation, professional production, high quality at low price, service first".