1 / 5
| RD-9# 1000 KG Heavy Duty Rack | |||
|---|---|---|---|
| Load capacity | 1000KG / Layer | ||
| Layers | Standard is 4 layers (can be custom made) | ||
| Colour | Gray white Sand blue Customizable | ||
| Specifications (mm) | L: 1200 / 1500 / 2000 | W: 450 / 600 | H: 2000 / 2500 | ||
| Freight Note |
The generated transportation costs on the page significantly differ from the actual transportation costs. Please reach out with the product model, specifications, quantity, and delivery address to obtain an accurate shipping quote. If you have a Chinese freight agent, container loading and short-term storage services can be provided. |
||
| Load / KG | Laminate thickness | Column specification | Crossbeam specifications |
|---|---|---|---|
| 100 KG | 0.30 mm | 50*25*0.5 mm | 50*30*0.5 mm |
| 200 KG | 0.35 mm | 70*35*0.7 mm | 60*35*0.6 mm |
| 300 KG | 0.50 mm | 60*30*1.0 mm | 70*33*1.0 mm |
| 600 KG | 0.50 mm | 70*33*1.4 mm | 70*35*1.2 mm |
To ensure a better understanding of the system, please take note of the following guidance tips:










Excellent quality, unique designs, practical functionality, and diverse varieties are set as core value propositions. Trust and long-term support have been earned from an extensive client base.
Operations are run for the purpose of "Integrity management, continuous improvement and innovation, win-win cooperation, professional production, high quality at low cost, and service first."