1 / 5
| Parameter | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| Single-sided | 1200 1000 |
200 250 300 350 |
1350 1550 1750 1950 2150 2350 |
| Double-sided | 650 750 |
||
| Capacity | 30-35KG each layer | ||
| Material | Q235B Cold rolled steel | ||
| Color | Black / White | ||
| Customized | YES! Free CAD/3D designs are provided. | ||
| History of Factory | More than 25 years |
| Covering Area | 50000 square meters |
| Average Shipment | 5 containers every day |
| Cooperation | More than 50 chain supermarkets |
| Main Export Countries | Asia, Indonesia, Europe, Africa, Middle East and other countries |
| Advantage |
1. Professional sales team and design team 2. Provide free CAD graphic and 3D effect design |