1 / 5
| 90KG/100KG/120KG/Layers - RD-12 Supermarket Shelves | ||||
|---|---|---|---|---|
| Model | RD-12 | RD-12A | RD-12B | - |
| Load Capacity | 90KG / Layer | 120KG / Layer | 100KG / Layer | - |
| Layers | 1 ~ 5 (can be custom made) | |||
| Colour | Gray white / Sand blue / Customizable | |||
| Specifications | Types | Length (mm) | Width (mm) | Height (mm) |
| Single-sided | 920 / 1220 | 590 | 1600 / 1900 / 2200 | |
| Double-sided | 920 / 1220 | 1090 | 1600 / 1900 / 2200 | |
| Features | Removable shelves reduce the packaging volume while maintaining the same load-bearing capacity, saving a lot of transportation costs and improving product competitiveness. | |||
| Freight Description | The above freight estimate is rough. Please share your delivery address for a detailed shipping cost quote to receive the best shipping solutions. | |||
To ensure a better understanding of our shelving solutions, please review the following key guidelines:
We make excellent quality, unique design, practical function, and enough variety as our primary selling points. Our focus on quality and innovation has built long-term trust and support from our extensive customer base.
We operate with the clear goal of "Integrity management, continuous improvement and innovation, win-win cooperation, professional production, high quality at competitive pricing, and service first."